| Origin | Mouse | |
| Antibody | CS-36 | |
| Nomenclature | Ara b1-2 Ara a1-5 Ara a1-5 Ara a(OMe) | |

| PDB Code | 3HNT | |
| Resolution (Å) | 1.8 | |
| Immunoglobuline class | Igx | |
| Sequence | Ara b1-2 Ara a1-5 Ara a1-5 Ara a(OMe) | |
| Reference | Murase, T; Zheng, R.B; Joe, M; Bai, Y; Marcus, S.L; Lowary, T.L; Ng, K.K. Structural insights into antibody recognition of mycobacterial polysaccharides., (2009) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: