| Origin | Mouse | |
| Antibody | CS-35 | |
| Nomenclature | Ara b1-2 Ara a1-3 (Ara b1-2 Ara a1-5) Ara a1-5 Ara | |

| PDB Code | 3HNS | |
| Resolution (Å) | 2 | |
| Immunoglobuline class | Igx | |
| Sequence | Ara b1-2 Ara a1-3 (Ara b1-2 Ara a1-5) Ara a1-5 Ara | |
| Reference | Murase, T; Zheng, R.B; Joe, M; Bai, Y; Marcus, S.L; Lowary, T.L; Ng, K.K. Structural insights into antibody recognition of mycobacterial polysaccharides., (2009) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: