| Name | Sialylated triose type 1 | |
| Sequence | Neu5Ac a2-3 Gal b1-3 GlcNAc b | |


| Molecular Weight | 696.58 | |
| Category | Sialylated oligosaccharide (Type 1) | |
| Glycosidic linkages | a2-3 b1-3 null | |
| Glycan composition | Neu5Ac : 1 Gal : 1 GlcNAc : 1 | |
| Comment | Erythrocyte, present in Oligosaccharides-Lectin complexes such as 1MQM, 1JSN | |
| Reference | Elicityl Elicityl, (2010) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: