| Name | Sia2TF | |
| Sequence | Neu5Ac a2-3 Gal b1-3 (Neu5Ac a2-6) GalNAc a | |


| Molecular Weight | 965.866 | |
| Category | Sialylated oligosaccharide (Type 1) | |
| Glycosidic linkages | a2-3 a2-6 b1-3 null | |
| Glycan composition | Neu5Ac : 2 Gal : 1 GalNAc : 1 | |
| Comment | Homo sapiens (Human): Serum, Urine, Blood | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: