| Name | ||
| Sequence | Neu5Ac a2-3 Gal b1-4 Glc b | |
| Molecular Weight | 633.556 | |
| Category | Ganglioside sugars | |
| Glycosidic linkages | a2-3 b1-4 null | |
| Glycan composition | Neu5Ac : 1 Gal : 1 Glc : 1 | |
| Comment | present in Oligosaccharides-Lectin complexes such as 1WW4, 1QFO, 1SID, 1SE3, 1WGC, 2WGC, 1DBN | |
| Reference | UNKNOWN UNDEFINED, (0) | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: