| Name | ||
| Sequence | Neu5Ac a2-3 Gal b1-3 (Neu5Ac a2-6) GlcNAc b1-3 Gal b1-4 Glc b | |


| Molecular Weight | 1290.15 | |
| Category | Sialylated oligosaccharide (Type 1) | |
| Glycosidic linkages | a2-3 a2-6 b1-3 b1-4 null | |
| Glycan composition | Neu5Ac : 2 Gal : 2 GlcNAc : 1 Glc : 1 | |
| Comment | ||
| Reference | UNKNOWN UNDEFINED, (0) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: