| Name | N-Man5 GlcNAc 1-4 | |
| Sequence | Man a1-6 (Man a1-3) Man a1-6 (GlcNAc b1-4) (GlcNAc b1-2 Man a1-3) Man b1-4 GlcNAc b1-4 GlcNAc b | |


| Molecular Weight | 1641.5 | |
| Category | N-linked oligos | |
| Glycosidic linkages | a1-3 a1-6 b1-2 b1-4 null | |
| Glycan composition | Man : 5 GlcNAc : 4 | |
| Comment | ||
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: