| Name | (Man)7 | |
| Sequence | Man a1-2 Man a1-6 (Man a1-3) Man a1-6 (Man a1-2 Man a1-3) Man b1-4 GlcNAc b1-4 GlcNAc b | |


| Molecular Weight | 1559.4 | |
| Category | N-linked oligos | |
| Glycosidic linkages | a1-2 a1-3 a1-6 b1-4 null | |
| Glycan composition | Man : 7 GlcNAc : 2 | |
| Comment | Homo sapiens (Human):Melanoma, Urine | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: