| Name | LS-tetrasaccharide a (LSTa) | |
| Sequence | Neu5Ac a2-3 Gal b1-3 GlcNAc b1-3 Gal b1-4 Glc b | |


| Molecular Weight | 1020.86 | |
| Category | Sialylated oligosaccharide (Type 1) | |
| Glycosidic linkages | a2-3 b1-3 b1-4 null | |
| Glycan composition | Neu5Ac : 1 Gal : 2 GlcNAc : 1 Glc : 1 | |
| Comment | LS-tetrasaccharide a (LSTa) | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: