| Name | LS-hexasaccharide d (LSTd) Sialyl Lacto N- pentaose d | |
| Sequence | Neu5Ac a2-3 Gal b1-4 GlcNAc b1-3 Gal b1-4 GlcNAc b1-3 Gal b1-4 GlcNAc b | |


| Molecular Weight | 1405.27 | |
| Category | Sialylated oligosaccharide (Type 2) | |
| Glycosidic linkages | a2-3 b1-3 b1-4 null | |
| Glycan composition | Neu5Ac : 1 Gal : 3 GlcNAc : 3 | |
| Comment | LS-hexasaccharide d (LSTd) Sialyl Lacto N- pentaose d | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: