| Name | Isoglobotetraose (iGB4 & Cytolipin R) | |
| Sequence | GalNAc b1-3 Gal a1-3 Gal b1-4 Glc | |


| Molecular Weight | 707.62 | |
| Category | Gala-3Gal oligosaccharides (Isogloboseries) | |
| Glycosidic linkages | a1-3 b1-3 b1-4 null | |
| Glycan composition | GalNAc : 1 Gal : 2 Glc : 1 | |
| Comment | ||
| Reference | J. Thurin, T. Brodin, B. Bechtel, P. A. Jovall, H. Karlsson, N. Stromberg, S. Teneberg, H. O. Sjogren and K. A. Karlsson, Biochim. Biophys. Acta, 1989, 1002, 267?272. K. Ohyama, Y. Hirabayashi, K. Mizoguchi, M. Nagase, N. Honda and K. Nishimura Jpn. J. Exp. Med., (1988), 58, 15 | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: