| Name | Isoglobopentaose (iGB5) | |
| Sequence | Gal b1-3 GalNAc b1-3 Gal a1-3 Gal b1-4 Glc | |


| Molecular Weight | 869.76 | |
| Category | Gala-3Gal oligosaccharides (Isogloboseries) | |
| Glycosidic linkages | a1-3 b1-3 b1-4 null | |
| Glycan composition | Gal : 3 GalNAc : 1 Glc : 1 | |
| Comment | ||
| Reference | Elicityl Elicityl, (2010) | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: