| Name | GlcNAc-Man-(GlcNAc-Man)-Man | |
| Sequence | GlcNAc b1-2 Man a1-3 (GlcNAc b1-2 Man a1-6) Man a | |


| Molecular Weight | 910.83 | |
| Category | Miscellaneous | |
| Glycosidic linkages | a1-3 a1-6 b1-2 null | |
| Glycan composition | GlcNAc : 2 Man : 3 | |
| Comment | present in Oligosaccharides-Lectin complexes such as 1K9I, 1K9J, 1TEI | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: