| Name | ||
| Sequence | Gal b1-4 GlcNAc b1-6 (Gal b1-4 GlcNAc b1-3) Gal b1-4 Glc b | |


| Molecular Weight | 1072.97 | |
| Category | Core structures (Type 2) | |
| Glycosidic linkages | b1-3 b1-4 b1-6 null | |
| Glycan composition | Gal : 3 GlcNAc : 2 Glc : 1 | |
| Comment | ||
| Reference | UNKNOWN UNDEFINED, (0) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: