| Name | ||
| Sequence | Gal b1-4 GlcNAc b1-3 Gal b1-4 GlcNAc b | |

| Molecular Weight | 748.689 | |
| Category | Core structures (Type 2) | |
| Glycosidic linkages | b1-3 b1-4 null | |
| Glycan composition | Gal : 2 GlcNAc : 2 | |
| Comment | Lacto N tetraose | |
| Reference | M. Miyake, N. Kohno, E. D. Nudelman and S. Hakomori Cancer Res., (1989), 49, 5689 | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: