| Name | ||
| Sequence | Gal b1-4 (Fuc a1-3) GlcNAc b1-3 Gal b1-4Glc b | |


| Molecular Weight | 853.778 | |
| Category | Fucosylated oligosaccharides (Lacto-Series) | |
| Glycosidic linkages | Glc a1-3 b1-3 b1-4 null | |
| Glycan composition | Gal : 2 Fuc : 1 GlcNAc : 1 | |
| Comment | Homo sapiens (Human) | |
| Reference | UNKNOWN UNDEFINED, (0) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: