| Name | ||
| Sequence | Gal b1-3 (Neu5Ac a2-6) GlcNAc b1-3 Gal b1-4 Glc b | |


| Molecular Weight | 998.893 | |
| Category | Sialylated oligosaccharide (Type 1) | |
| Glycosidic linkages | a2-6 b1-3 b1-4 null | |
| Glycan composition | Gal : 2 Neu5Ac : 1 GlcNAc : 1 Glc : 1 | |
| Comment | LS tetrasaccharide b | |
| Reference | UNKNOWN UNDEFINED, (0) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: