| Name | ||
| Sequence | Gal b1-3 GlcNAc b1-3 Gal b1-4 (Fuc a1-3) Glc b | |


| Molecular Weight | 853.778 | |
| Category | Fucosylated oligosaccharides (Lacto-Series) | |
| Glycosidic linkages | a1-3 b1-3 b1-4 null | |
| Glycan composition | Gal : 2 GlcNAc : 1 Fuc : 1 Glc : 1 | |
| Comment | Lacto-N-fucopentase V | |
| Reference | UNKNOWN UNDEFINED, (0) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: