| Name | ||
| Sequence | Fuc a1-6 (GlcNAc b1-2 Man a1-6 (Gal b1-4 (Fuc a1-3) GlcNAc b1-2 Man a1-3) Man b1-4 GlcNAc b1-4) GlcNAc b | |


| Molecular Weight | 1771.65 | |
| Category | Fucosylated oligosaccharides | |
| Glycosidic linkages | a1-3 a1-6 b1-2 b1-4 null | |
| Glycan composition | Fuc : 2 GlcNAc : 4 Man : 3 Gal : 1 | |
| Comment | present in Oligosaccharides-Lectin complexes such as 1LGC | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: