| Name | Disialylated pentaose type 1 | |
| Sequence | Neu5Ac a2-8 Neu5Ac a2-3 Gal b1-3 GlcNAc b1-3 Gal | |

| Molecular Weight | 1171.95 | |
| Category | Sialylated oligosaccharide (Type 1) | |
| Glycosidic linkages | a2-3 a2-8 b1-3 null | |
| Glycan composition | Neu5Ac : 2 Gal : 2 GlcNAc : 1 | |
| Comment | ||
| Reference | Elicityl Elicityl, (2010) | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: