| Name | Core 4 | |
| Sequence | GlcNAc b1-3 (GlcNAc b1-6) GalNAc a | |


| Molecular Weight | 627.598 | |
| Category | Core structures | |
| Glycosidic linkages | b1-3 b1-6 null | |
| Glycan composition | GlcNAc : 2 GalNAc : 1 | |
| Comment | Rattus norvegicus(Rat): Mucosa – Homo sapiens(Human): Mucosa, Respiratory mucus | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: