| Name | Core 2 | |
| Sequence | Gal b1-3 (GlcNAc b1-6) GalNAc a | |


| Molecular Weight | 586.546 | |
| Category | Core structures (Type 2) | |
| Glycosidic linkages | b1-3 b1-6 null | |
| Glycan composition | Gal : 1 GlcNAc : 1 GalNAc : 1 | |
| Comment | Homo sapiens(Human): Faeces, Fluid, Respiratory mucus, Ascites, Milk, Amniotic fluid, Meconium, Sputum, Semen | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: