| Name | Chitotriose | |
| Sequence | GlcNAc b1-4 GlcNAc b1-4 GlcNAc b | |


| Molecular Weight | 627.598 | |
| Category | Miscellaneous (Chitin oligosaccharides) | |
| Glycosidic linkages | b1-4 null | |
| Glycan composition | GlcNAc : 3 | |
| Comment | present in Oligosaccharides-Lectin complexes such as 1EHH, 1ULM | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: