| Name | Chitotetraose | |
| Sequence | GlcNAc b1-4 GlcNAc b1-4 GlcNAc b1-4 GlcNAc b | |


| Molecular Weight | 830.793 | |
| Category | Miscellaneous (Chitin oligosaccharides) | |
| Glycosidic linkages | b1-4 null | |
| Glycan composition | GlcNAc : 4 | |
| Comment | present in Oligosaccharides-Lectin complexes such as 1HJV, 1NWU | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: