| Name | Chitohexose | |
| Sequence | GlcNAc b1-4 GlcNAc b1-4 GlcNAc b1-4 GlcNAc b1-4 GlcNAc b1-4 GlcNAc b | |


| Molecular Weight | 1237.18 | |
| Category | Miscellaneous (Chitin oligosaccharides) | |
| Glycosidic linkages | b1-4 null | |
| Glycan composition | GlcNAc : 6 | |
| Comment | present in Oligosaccharides-Lectin complexes such as 1HJW, 1NWT | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: