| Name | Blood group H antigen tetraose type 4 (Globo H tetraose) | |
| Sequence | Fuc a1-2 Gal b1-3 GalNAc b1-3 Gal | |
| Molecular Weight | 691.62 | |
| Category | Blood group H antigens (Blood group O) and Globo H tetraose | |
| Glycosidic linkages | a1-2 b1-3 null | |
| Glycan composition | Fuc : 1 Gal : 2 GalNAc : 1 | |
| Comment | ||
| Reference | Elicityl Elicityl, (2010) | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: