| Name | Blood group H antigen pentaose type 2 | |
| Sequence | Fuc a1-2 Gal b1-4 GlcNAc b1-3 Gal b1-4 Glc | |


| Molecular Weight | 853.76 | |
| Category | Blood group H antigens (Blood group O) | |
| Glycosidic linkages | a1-2 b1-3 b1-4 null | |
| Glycan composition | Fuc : 1 Gal : 2 GlcNAc : 1 Glc : 1 | |
| Comment | ||
| Reference | Elicityl Elicityl, (2010) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: