| Name | Blood group B antigen tetraose type 2 | |
| Sequence | Gal a1-3 (Fuc a1-2) Gal b1-4 GlcNAc | |


| Molecular Weight | 691.62 | |
| Category | Blood group B antigens | |
| Glycosidic linkages | a1-2 a1-3 b1-4 null | |
| Glycan composition | Gal : 2 Fuc : 1 GlcNAc : 1 | |
| Comment | ||
| Reference | Elicityl Elicityl, (2010) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: