| Name | Blood group B antigen tetraose type 1 | |
| Sequence | Gal a1-3 (Fuc a1-2) Gal b1-3 GlcNAc b | |


| Molecular Weight | 691.636 | |
| Category | Blood group B antigens | |
| Glycosidic linkages | a1-2 a1-3 b1-3 null | |
| Glycan composition | Gal : 2 Fuc : 1 GlcNAc : 1 | |
| Comment | ||
| Reference | H. Clausen, S. B. Levery, J. M. McKibbin and S. Hakomori Biochemistry, (1985), 24, 3578 | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: