| Name | Bi-LDN | |
| Sequence | GalNAc b1-4 GlcNAc b1-4 Man a1-6 (GalNAc b1-4 GlcNAc b1-4 Man a1-3) Man b1-4 GlcNAc b1-4 GlcNAc b | |
| Molecular Weight | 1723.61 | |
| Category | Miscellaneous (LDN-related oligosaccharides) | |
| Glycosidic linkages | a1-3 a1-6 b1-4 null | |
| Glycan composition | GalNAc : 2 GlcNAc : 4 Man : 3 | |
| Comment | ||
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: