| Name | b-galactosylated Core 2 | |
| Sequence | Gal b1-3 (Gal b1-4 GlcNAc b1-6) GalNAc a | |

| Molecular Weight | 748.688 | |
| Category | Core structures (Type 2) | |
| Glycosidic linkages | b1-3 b1-4 b1-6 null | |
| Glycan composition | Gal : 2 GlcNAc : 1 GalNAc : 1 | |
| Comment | Homo sapiens(Human): Blood, Serum – Ovis aries(Sheep): Colostrum | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: