| Name | a2-3 Neu5Ac on Core 1 | |
| Sequence | Neu5Ac a2-3 Gal b1-3 GalNAc a | |


| Molecular Weight | 674.609 | |
| Category | Core structures (Type 1) | |
| Glycosidic linkages | a2-3 b1-3 null | |
| Glycan composition | Neu5Ac : 1 Gal : 1 GalNAc : 1 | |
| Comment | Bos taurus(Bovine): Serum, Cartilage – Homo sapiens(Human):Urine, Milk, Serum, Saliva, Carcinoma | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: