| Name | ||
| Sequence | Gal b1-3 (Fuc a1-4) GlcNAc b1-3 Gal b1-4 (Fuc a1-3) Glc | |


| Molecular Weight | 999.9 | |
| Category | Lewis antigens | |
| Glycosidic linkages | a1-3 a1-4 b1-3 b1-4 null | |
| Glycan composition | Gal : 2 Fuc : 2 GlcNAc : 1 Glc : 1 | |
| Comment | Lacto-N-difucohexaose II | |
| Reference | Elicityl Elicityl, (2010) | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: