| Name | GA1 (aGM1) | |
| Sequence | Gal b1-3 GalNAc b1-4 Gal b1-4 Glc b | |


| Molecular Weight | 707.62 | |
| Category | Ganglioside sugars | |
| Glycosidic linkages | b1-3 b1-4 null | |
| Glycan composition | Gal : 2 GalNAc : 1 Glc : 1 | |
| Comment | asialo-GM1 | |
| Reference | Elicityl Elicityl, (2010) | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: