| Name | deoxy-GlcA b1-3 GalNAc [4S] b1-4 GlcA b1-3 GalNAc [4S] | |
| Sequence | deoxy-GlcA b1-3 GalNAc [4S] b1-4 GlcA b1-3 GalNAc [4S] | |


| Molecular Weight | ||
| Category | GAGs | |
| Glycosidic linkages | b1-3 b1-4 null | |
| Glycan composition | deoxy-GlcA : 1 GalNAc : 2 [4S] : 2 GlcA : 1 | |
| Comment | deoxy-GlcA b1-3 GalNAc [4S] b1-4 GlcA b1-3 GalNAc [4S] | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: