| Name | Heparin pentasaccharide (deoxyIdoA) | |
| Sequence | deoxy-IdoA [2S] (a1-4 GlcN [2S6S] a1-4 IdoA [2S])2 | |


| Molecular Weight | 1403.04 | |
| Category | GAGs | |
| Glycosidic linkages | a1-4 null | |
| Glycan composition | deoxy-IdoA : 1 [2S] : 2 GlcN : 1 IdoA : 1 | |
| Comment | present in Glycosaminoglycan-Protein complexes such as 1GMN, 1QQP | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: