| Name | Heparin pentasaccharide | |
| Sequence | GlcN [2S6S] a1-4 IdoA [2S] a1-4 GlcN [2S6S] a1-4 IdoA [2S] a1-4 GlcN [2S6S] | |


| Molecular Weight | 1484.12 | |
| Category | GAGs | |
| Glycosidic linkages | a1-4 null | |
| Glycan composition | GlcN : 3 IdoA : 2 [2S] : 2 | |
| Comment | present in Glycosaminoglycan-Protein complexes such as 1AXM, 1XMN | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: