| Name | Heparin decasaccharide | |
| Sequence | deoxy-IdoA [2S] a1-4 GlcN [2S6S] (a1-4 IdoA [2S] a1-4 GlcN [2S6S])4 | |


| Molecular Weight | 2884.26 | |
| Category | GAGs | |
| Glycosidic linkages | a1-4 null | |
| Glycan composition | deoxy-IdoA : 1 [2S] : 2 GlcN : 2 IdoA : 1 | |
| Comment | present in Glycosaminoglycan-Protein complexes such as 1E0O | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: