| Name | ||
| Sequence | Fuc a1-2 Gal b1-3 (Fuc a1-4) GlcNAc b1-3 Gal b1-4 Glc b | |


| Molecular Weight | 999.921 | |
| Category | Fucosylated oligosaccharides (Lacto-Series) | |
| Glycosidic linkages | a1-2 a1-4 b1-3 b1-4 null | |
| Glycan composition | Fuc : 2 Gal : 2 GlcNAc : 1 Glc : 1 | |
| Comment | Lacto-N-difucohexaose I | |
| Reference | UNKNOWN UNDEFINED, (0) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: