| Name | A-tetra type 2 | |
| Sequence | GalNAc a1-3 (Fuc a1-2) Gal b1-4 GlcNAc b | |


| Molecular Weight | 732.689 | |
| Category | Fucosylated oligosaccharides (Lacto-Series) | |
| Glycosidic linkages | a1-2 a1-3 b1-4 null | |
| Glycan composition | GalNAc : 1 Fuc : 1 Gal : 1 GlcNAc : 1 | |
| Comment | ||
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: