| Name | ||
| Sequence | Neu5Ac a2-3 Gal b1-4 (Fuc a1-3) Glc b | |


| Molecular Weight | 779.699 | |
| Category | Fucosylated oligosaccharides (Lacto-Series) | |
| Glycosidic linkages | a1-3 a2-3 b1-4 null | |
| Glycan composition | Neu5Ac : 1 Gal : 1 Fuc : 1 Glc : 1 | |
| Comment | ||
| Reference | UNKNOWN UNDEFINED, (0) | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: