| Name | disialyl Core 2 with sLex on Core 2 | |
| Sequence | Neu5Ac a2-3 Gal b1-3 (Neu5Ac a2-3 Gal b1-4 (Fuc a1-3) GlcNAc b1-6) GalNAc a | |


| Molecular Weight | 1477.34 | |
| Category | Core structures (Type 2) | |
| Glycosidic linkages | a1-3 a2-3 b1-3 b1-4 b1-6 null | |
| Glycan composition | Neu5Ac : 2 Gal : 2 Fuc : 1 GlcNAc : 1 GalNAc : 1 | |
| Comment | Homo sapiens(Human): Amniotic fluid, Mucosa, Milk | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: