| Name | Blood group H antigen tetraose type 2 | |
| Sequence | Fuc a1-2 Gal b1-4 GlcNAc b1-3 Gal | |


| Molecular Weight | 691.62 | |
| Category | Blood group H antigens (Blood group O) | |
| Glycosidic linkages | a1-2 b1-3 b1-4 null | |
| Glycan composition | Fuc : 1 Gal : 2 GlcNAc : 1 | |
| Comment | ||
| Reference | W. W. Young, Jr., J. Portoukalian and S. Hakomori J. Biol.Chem., (1981), 256, 10967 | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: