| Name | Blood group H antigen tetraose type 1 | |
| Sequence | Fuc a1-2 Gal b1-3 GlcNAc b1-3 Gal | |


| Molecular Weight | 691.62 | |
| Category | Blood group H antigens (Blood group O) | |
| Glycosidic linkages | a1-2 b1-3 null | |
| Glycan composition | Fuc : 1 Gal : 2 GlcNAc : 1 | |
| Comment | ||
| Reference | H. Clausen, S. B. Levery, J. M. McKibbin and S. Hakomori Biochemistry, (1985), 24, 3578 | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: