| Name | Disialylated tetraose type 2 | |
| Sequence | Neu5Ac a2-8 Neu5Ac a2-3 Gal b1-4 GlcNAc | |


| Molecular Weight | 1009.81 | |
| Category | Sialylated oligosaccharide (Type 2) | |
| Glycosidic linkages | a2-3 a2-8 b1-4 null | |
| Glycan composition | Neu5Ac : 2 Gal : 1 GlcNAc : 1 | |
| Comment | ||
| Reference | Elicityl Elicityl, (2010) | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: