| Name | ||
| Sequence | Neu5Ac a2-3 Gal b1-4 GlcNAc b | |


| Molecular Weight | 674.609 | |
| Category | Sialylated oligosaccharide (Type 2) | |
| Glycosidic linkages | a2-3 b1-4 null | |
| Glycan composition | Neu5Ac : 1 Gal : 1 GlcNAc : 1 | |
| Comment | Aspartylglucosaminuria | |
| Reference | UNKNOWN UNDEFINED, (0) | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: