| Name | Neu5Ac-Gal-(Neu5Ac)-deoxy-GalNAc | |
| Sequence | Neu5Ac a2-3 Gal b1-3 (Neu5Ac a2-6) deoxy GalNAc | |
| Molecular Weight | 949.867 | |
| Category | Sialylated oligosaccharide (Type 1) | |
| Glycosidic linkages | a2-3 a2-6 b1-3 null | |
| Glycan composition | Neu5Ac : 2 Gal : 1 deoxy : 1 GalNAc : 1 | |
| Comment | present in Oligosaccharides-Lectin complexes such as 2CWG | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: