| Name | As Fibrinogen | |
| Sequence | Gal b1-4 GlcNAc b1-4 Man a1-3 (Gal b1-4 GlcNAc b1-4 Man a1-6) Man a1-4 GlcNAc b1-4 GlcNAc b | |


| Molecular Weight | ||
| Category | N-linked oligos | |
| Glycosidic linkages | a1-3 a1-4 a1-6 b1-4 null | |
| Glycan composition | Gal : 2 GlcNAc : 4 Man : 3 | |
| Comment | As Fibrinogen | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: