| Name | (Man)9-GlcNAc-GlcNAc | |
| Sequence | Man b1-2 Man a1-6 (Man b1-2 Man b1-3) Man b1-6 (Man a1-2 Man a1-2 Man b1-3) Man b1-4 GlcNAc b1-4 GlcNAc b | |


| Molecular Weight | 1883.68 | |
| Category | N-linked oligos | |
| Glycosidic linkages | a1-2 a1-6 b1-2 b1-3 b1-4 b1-6 null | |
| Glycan composition | Man : 9 GlcNAc : 2 | |
| Comment | present in Oligosaccharides-Lectin complexes such as 1M5M | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: