| Name | (Man)5 | |
| Sequence | Man a1-6 (Man a1-3) Man a1-6 (Man a1-3) Man b1-4 GlcNAc b1-4 GlcNAc b | |


| Molecular Weight | 1235.11 | |
| Category | N-linked oligos | |
| Glycosidic linkages | a1-3 a1-6 b1-4 null | |
| Glycan composition | Man : 5 GlcNAc : 2 | |
| Comment | Apis mellifera(Honeybee): Venom – Ovis aries(Sheep): Urine – Homo sapiens(Human): Blood, Placenta – Felis catus(Cat): Urine | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: